In spite of the very cold weather, some changes in plant health regulation come into effect today.
In efforts to control the spread of the serious plant pathogen Xylella fastidiosa, new plant health control measures come in to force from today, March 1st. The following plants which are deemed of high risk of spreading Xylella fastidiosa must carry plant passports, be inspected and tested annually:
- Polygala myrtifolia
- Prunus dulcis
- Coffea,
- Olea europaea
- Lavandula dentata,
- Nerium oleander
Additionally, to support traceability, professional operators supplying or receiving any of these 6 plants must keep records of each lot supplied and who received it for 3 years.
If you had any of these plants growing on your nursery prior to March 1st, they will require inspection and testing before being sold. Please contact your local Department of Agriculture inspector to arrange.
Plant passports are required for plants which are hosts for Xylella fastidiosa. The EU Xylella host plant database can be checked regularly for updates. The most recent list is below with newest additions in bold.
Host plants found to be susceptible to Xylella Fastidiosa in the European Union Territory – most recent update 15-02-2018 |
Xylella fastidiosa subsp. Multiplex | Xylella fastidiosa subsp. pauca |
Xylella fastidiosa – irrespective of the subspecies | ||
Calicotome spinosa (L.) Link | Acacia dealbata Link | Acacia saligna (Labill.) Wendl |
Coffea | Acacia saligna (Labill.) Wendl | Asparagus acutifolius L. |
Genista lucida Cambess. | Acer pseudoplatanus L. | Catharanthus |
Juglans regia L. | Anthyllis hermanniae L. | Chenopodium album L. |
Lavandula dentata L. | Artemisia arborescens L. | Cistus creticus L. |
Nerium oleander L. | Asparagus acutifolius L. | Dodonaea viscosa Jacq. |
Polygala myrtifolia L. | Calicotome villosa (Poiret) Link | Eremophila maculata F. Muell. |
Prunus dulcis (Mill.) D.A. Webb | Cercis siliquastrum L. | Erigeron bonariensis L. |
Rhamnus alaternus L. | Cistus creticus L. | Erigeron sumatrensis Retz. |
Rosmarinus officinalis L. | Cistus monspeliensis L. | Euphorbia terracina L. |
Cistus salviifolius L. | Grevillea juniperina L. | |
Xylella fastidiosa subsp. fastidiosa | Coronilla glauca L. | Heliotropium europaeum L. |
Cistus mospeliensis L. | Coronilla valentina L. | Laurus nobilis L. |
Erysimum | Cytisus scoparius (L.) Link | Lavandula angustifolia Mill. |
Prunus avium L. | Cytisus villosus Pourr. | Lavandula stoechas L. |
Streptocarpus | Euryops chrysanthemoides (DC.) B.Nord. | Myoporum insulare R. Br. |
Vitis vinifera L. | Ficus carica L. | Myrtus communis L. |
Fraxinus angustifolia Vahl | Olea europaea L. | |
Genista x spachiana (syn. Cytisus racemosus Broom) | Pelargonium x fragrans | |
Genista corsica (Loisel.) DC. | Phillyrea latifolia L. | |
Genista ephedroides DC. | Prunus avium (L.) L. | |
Hebe | Rhamnus alaternus | |
Helichrysum italicum (Roth) G. Don | Spartium junceum L. | |
Lavandula angustifolia Mill. | Vinca | |
Lavandula dentata L. | Westringia fruticosa (Willd.) Druce | |
Lavandula stoechas L. | Westringia glabra L. | |
Lavandula x allardii (syn. Lavandula x heterophylla) | ||
Lavandula x intermedia | ||
Medicago sativa L. | ||
Metrosideros excelsa Sol. ex Gaertn. | ||
Myrtus communis L. | ||
Olea europaea L. | ||
Pelargonium graveolens L’Hér | ||
Phagnalon saxatile (L.) Cass. | ||
Prunus cerasifera Ehrh. | ||
Prunus domestica L. | ||
Prunus cerasus L. | ||
Quercus suber L. | ||
Rosa canina L. | ||
Spartium junceum L. | ||
Westringia fruticosa (Willd.) Druce |
Consult the Department of Agriculture Plant Health web site for more information and see the DAFM Xylella fact sheet here.
The latest information about Xylella will be presented by Sinéad Kelly Department of Agriculture at the upcoming Teagasc Spring Nursery Stock meeting March 7th Portlaoise.
Please drop me a line if I can be of any help,
Regards
Dónall Flanagan
Dónall Flanagan
Nursery Stock/ Ornamentals Specialised Advisor,
Teagasc, Ashtown Food Research Centre,
Dunsinea Lane, Ashtown, Dublin 15, D15 KN3K.
Mob. 087 7035823 Tel. 076 1114021
Latest Developments of Xylella fastidiosa in the EU territory.