Dail Questions – Level of Cuts in Horticulture Funding

Michael Moynihan (Cork North West, Fianna Fail) Asks the question: To ask the Minister for Agriculture, Food and the Marine the number of schemes run by his Department that have had expenditure reduced since 2008, broken down by year in tabular form; and if he will make a statement on the matter.

Simon Coveney (Minister, Department of Agriculture, the Marine and Food; Cork South Central, Fine Gael) Answers:

The information requested in relation to the schemes and services operated by the Department is set out in the tabular statement below.

Total expenditure by the Department has reduced from €2.1 billion in 2008 to the Vote provision of €1.339 billion in 2012. The reductions in expenditure over the 4 year period are due to a range of factors including the natural expiry of schemes of fixed or limited duration or of limited funding, improvements in the effectiveness and efficiency of service delivery and the reductions in expenditure which have been required in order to remain within the expenditure ceilings in the Government’s Comprehensive Expenditure Report, 2012-2014.

My objectives is to ensure that the limited budgetary resources are targeted in the most cost-effective and efficient manner possible obtain optimum benefit and that available funding is directed to priority schemes and services in accordance with Government policy. My overall aim is to focus the available resources in favour of investment opportunities designed to advance the objectives outlined in Food Harvest 2020 and the Government’s Programme for Recovery and on ensuring a future for farm families.

Scheme/service 2008 Outturn 2009 Outturn 2010 Outturn 2011 Outturn 2012 Vote allocation
€000 €000 €000 €000 €000
Animal Health &Welfare 79,738 64,595 52,726 53,035 54,000
Temporary Veterinary Inspectors 23,981 21,719 20,515 19,082 20,490
Pigmeat Recall Scheme 35,237 83,269 16,119 3,632 500
Fallen Animals Scheme 26,734 16,993 8,396 5,667 6,200
Suckler Cow Welfare Scheme 32,919 33,190 32,989 30,845 25,000
School Milk Scheme 924 899 752 718 900
Income Support in Disadvantaged Areas 255,823 223,807 208,195 233,195 190,000
REPS/Agri Environmental Schemes 312,081 341,123 323,797 277,022 243,000
Early Retirement Scheme 45,632 39,541 32,633 27,305 24,000
Installation Aid Scheme 9,420 7,707 2,522 397 150
Farm Improvement Scheme 12,910 27,076 12,402 3,512 1,250
Dairy Hygiene Scheme 4,654 3,539 375 7 50
Horticulture Grants Scheme 5,628 2,291 1,992 3,013 3,250
Organic Sector Grants Scheme 1,495 1,500 980 541 1,000
Farm Waste Management Scheme 413,738 292,763 298,149 32,640 300
Marketing and Processing Industry Grants Scheme 28,909 37,982 21,647 15,532 18,500
Forestry & Biofuels 125,508 119,080 120,612 116,459 116,360
Fishery harbours 22,305 15,014 8,666 10,133 6,100
Quality Assurance Scheme 4,400 3,669 3,655 3,850 4,050

Source: kildarestreet – Dail Questions – Level of Cuts in Horticulture Funding