Niall Collins (Limerick, Fianna Fail) asks the Minister for Agriculture, Food and the Marine the amount of funding committed to in his Department for capital projects; if he will provide details of the projects and funding committed; the funds that have been drawn down for the projects; when the balance will be drawn down; and if he will make a statement on the matter.
Simon Coveney (Minister, Department of Agriculture, the Marine and Food; Cork South Central, Fine Gael) anwsers: the total capital budget for my Department in 2012 is €194.9m of which €97m has been spent up to the end of May 2012. The latest forecast indicates that the full capital allocation will be spent in 2012. The capital allocation of the breaks down into the following broad categories: –
Vote Expenditure
allocation Jan -May
(i) Administrative Budget €2.7m 0.4m
(ii) Demand led schemes. €153.7m 87.2m
(iii) Grants to the food processing sector €18.5m. 2.7m
(iv) Non commercial State sponsored bodies €14.5m. 4.1m
(v) Horse and Greyhound Fund €5.5m. 2.6m
Total 2012 capital budget €194.9m. €97m.
The demand led scheme category of capital expenditure comprises capital schemes which are currently open to receiving new applications and other schemes which are closed to new applicants but for which the Department must continue to provide funding to enable outstanding grants be drawn down. In the case of demand led schemes, expenditure in any one year is driven by a number of factors, such as by external economic factor, future expectations as well as the number and value of claims for payment received, processed and approved for payment during the year.
The following is a detailed breakdown of the above headings
Capital Project | Budget 2012€m | Expenditure Jan- May 2012€m | Balance of Expenditure 2012€m |
Office Machinery (incl IT) | 1.1 | .20 | 0.9 |
Laboratories Backweston | 1.5 | .16 | 1.34 |
Installation Aid – 2000/06 scheme | .10 | .03 | .07 |
Installation Aid – 2007/13 scheme | .05 | .12 | -.007 |
Farm Improvement Scheme | .30 | 1.88 | -1.58 |
Waste Processing Facilities Scheme | .30 | 0.00 | .30 |
Dairy Hygiene Scheme | .05 | .006 | .044 |
Alternative Enterprises | .05 | 0.00 | .05 |
Animal Welfare (pig welfare) Scheme | .20 | .12 | .08 |
Horticulture Grants Scheme | 3.3 | .07 | 3.23 |
Organic Sector Grants Scheme | 1.0 | .25 | 0.75 |
Farm Waste Management Scheme | .20 | .30 | -0.1 |
Livestock Breeding (incl sheep breeding) | 1.4 | .25 | 1.15 |
Equine Infrastrucutues (Breeding / Quality) | .90 | .04 | 0.86 |
Food Industry; Marketing & Processing grants | 18.5 | 2.66 | 15.84 |
On Farm investment Schemes (Pre – 2000 NDP) | .019 | 0.00 | .019 |
Targeted Agricultural Modernisation Scheme (TAMS) | 20.0 | 4.91 | 15.09 |
Afforestation – capital | 104.5 | 76.49 | 28.01 |
NDP support schemes (forestry) | 5.5 | 1.97 | 3.53 |
Other forestry support schemes | .03 | 0.00 | .03 |
IFORIS / forest inventory | .07 | 0.00 | .07 |
Bio energy – Miscanthus/Willow | 1.6 | .07 | 1.53 |
Haulbowline | 1.5 | 0.00 | 1.5 |
Environmental compliance | .75 | 0.00 | .75 |
Fish processing | 1.5 | 0.00 | 1.5 |
Aquaculture | 4.5 | 0.00 | 4.5 |
Fisheries Harbours | 6.0 | 1.08 | 4.92 |
Teagasc | .75 | 0.00 | .75 |
Marine Institute | 8.0 | 3.30 | 4.7 |
BIM | 4.0 | .35 | 3.65 |
Sea Fisheries Protection Authority | 1.8 | .44 | 1.36 |
Horse and Greyhound Racing Fund | 5.5 | 2.60 | 2.9 |
Total | 194.9 | 97.3 | 97.6 |
Source: KildareStreet – Dail Questions – Horticulture Funding