Facts & Figures, Production of nursery stock in the Netherlands in ha.
Facts & Figures, Production of nursery stock in the Netherlands in ha.
Production of nursery stock in the Netherlands | |||
2008 | 2009 | 2010 | |
Avenue and street trees | 4.445 | 4.535 | 4.532 |
Ornamental conifers | 3.040 | 3.151 | 3.156 |
Forest trees and hedging plants | 2.889 | 2.760 | 2.764 |
Ornamental shrubs and climbing plants | 1.574 | 1.680 | 1.576 |
Boxwood | 1.392 | 1.482 | 1.514 |
Fruit trees | 1.326 | 1.456 | 1.375 |
Perennials and aquatic plants | 1.228 | 1.298 | 1.294 |
Rose bushes | 547 | 543 | 492 |
Forced and berry shrubs | 279 | 234 | 208 |
Total areal in ha. (Source: CBS) | 16.720 | 17.139 | 16.912 |
Number of companies (Source: CBS) | 3.900 | 3.741 | 3.590 |
Production in mln. euros | 599 | 593 | 600 |
About 60% of the total production value goes for export. |
(Source: Netherlands Central Bureau for Statistics)
Most important areas of production
Boskoop area: Ornamental Products
Limburg: Fruit trees and rose bushes
North-East Groningen: Rootstocks
Opheusden area: Specimen
Haaren area: Specimen
Zundert area: Forest trees and hedging plants
The Bulb District: Perennials
Total production value 2010 approximately 600 in euro
List of export countries
Most important export countries (Source: PT) | estimate | ||
2008/2009 | 2009/2010 | 2010/2011 | |
Germany | 172 | 181 | 178 |
United Kingdom | 66 | 66 | 71 |
France | 32 | 33 | 32 |
Belgium | 20 | 20 | 21 |
Italy | 15 | 15 | 16 |
USA | 14 | 13 | 12 |
Sweden | 14 | 13 | 13 |
Switserland | 14 | 13 | 13 |
Austria | 12 | 12 | 13 |
Denmark | 10 | 10 | 11 |
Poland | 9 | 8 | 7 |
Other | 57 | 57 | 60 |
Export in mln. euro | 435 | 441 | 447 |
Export to the EU market | 88% | 89% | 89% |
Season July – June |
Source: Plant Publicity Holland – Production Levels of Nursery Stock in the Netherlands